SIC Codes - Standard Industrial Classification (SIC) Codes
What is a SIC Code ?
Standard Industrial Classification (SIC) codes are four digit numerical codes assigned by the U.S. government to business establishments to identify the primary business of the establishment. The Standard Industrial Classification (SIC) is a system for classifying industries by a four-digit code. Established in the United States in 1937, it is used by government agencies to classify industry areas. The classification was developed to facilitate the collection, presentation and analysis of data; and to promote uniformity and comparability in the presentation of statistical data collected by various agencies of the federal government, state agencies and private organizations. The classification covers all economic activities.The SIC system arrays the economy into 11 divisions, that are divided into 83 2-digit major groups, that are further subdivided into 416 3-digit industry groups, and finally disaggregated into 1,005 4-digit industries. In the United States the SIC code is being supplanted by the six-digit North American Industry Classification System (NAICS code), which was released in 1997; however certain government departments and agencies, such as the U.S. Securities and Exchange Commission (SEC), still use the SIC codes.
The SIC system is also used by agencies in other countries, e.g., by the United Kingdom's Companies House.
SIC Code | Title |
45 | Transportation by Air |
4512 | Air Transportation, Scheduled |
451200 | Air transportation, scheduled |
45120000 | Air transportation, scheduled |
451299 | Air transportation, scheduled, nec |
45129901 | Air cargo carrier, scheduled |
45129902 | Air passenger carrier, scheduled |
45129903 | Helicopter carrier, scheduled |
4513 | Air Courier Services |
451300 | Air courier services |
45130000 | Air courier services |
451399 | Air courier services, nec |
45139901 | Letter delivery, private air |
45139902 | Package delivery, private air |
45139903 | Parcel delivery, private air |
4522 | Air Transportation, Nonscheduled |
452200 | Air transportation, nonscheduled |
45220000 | Air transportation, nonscheduled |
452201 | Nonscheduled charter services |
45220100 | Nonscheduled charter services |
45220101 | Air passenger carriers, nonscheduled |
45220102 | Flying charter service |
45220103 | Sightseeing airplane service |
452299 | Air transportation, nonscheduled, nec |
45229901 | Air cargo carriers, nonscheduled |
45229902 | Air taxis |
45229903 | Ambulance services, air |
45229904 | Helicopter carriers, nonscheduled |
4581 | Airports, Flying Fields, and Services |
458100 | Airports, flying fields, and services |
45810000 | Airports, flying fields, and services |
458101 | Hangars and other aircraft storage facilities |
45810100 | Hangars and other aircraft storage facilities |
45810101 | Aircraft storage at airports |
45810102 | Airport hangar rental |
45810103 | Hangar operation |
458102 | Aircraft maintenance and repair services |
45810200 | Aircraft maintenance and repair services |
45810201 | Aircraft cleaning and janitorial service |
45810202 | Aircraft servicing and repairing |
45810203 | Aircraft upholstery repair |
458103 | Airports and flying fields |
45810300 | Airports and flying fields |
45810301 | Airport |
45810302 | Flying field, except those maintained by clubs |
45810303 | Military flying field |
458199 | Airports, flying fields, and services, nec |
45819901 | Air freight handling at airports |
45819902 | Airport control tower operation, except government |
45819903 | Airport leasing, if operating airport |
45819904 | Airport terminal services |
45819905 | Airfreight loading and unloading services |
45819906 | Fixed base operator |
What are SIC Codes used for?
- The Security and Exchange Commission (SEC) uses SIC codes when sorting company filings.
- Companies that operate in a certain industry use a specific SIC code when filing with the SEC so that the type of business is properly identified.
- Identifying government contracts by their SIC description.
- To facilitate the collection, presentation, and analysis of data.
- To promote uniformity and comparability in the presentation of statistical data collected by various agencies of the federal government, state agencies, and private organizations.
Why are SIC Codes important?
- Your SIC code is often asked for on various applications and forms.
- SIC Codes organize industries utilizing a numerical system that defines a business according to its highest revenue source at a particular location.
- SIC Codes allow the gathering and analysis of data quickly and efficiently.
- By identifying your company’s SIC Code, eligibility for government contracts may be realized.
- To identify competitors, public and private.
How to Read a SIC Code ?
For Example :
Division | 20-39 | Manufacturing |
Major Group | 25 | Furniture and Fixtures |
Industry Group | 25 | Office Furniture |
Industry | 2521 | Wood Office Furniture |
The first two digits of the code identify the major industry group, the third digit identifies the industry group and the fourth digit identifies the industry.
( Note: The digit "9" is used in the third or fourth digit position of the classification code to designate miscellaneous industries not elsewhere classified (NEC). These miscellaneous classifications are not comprised of homogeneous primary activity groups. They are grouped together and treated as a separate industry in order to retain the homogeneity of the other industries in the group. )