SIC Codes - Standard Industrial Classification (SIC) Codes
What is a SIC Code ?
Standard Industrial Classification (SIC) codes are four digit numerical codes assigned by the U.S. government to business establishments to identify the primary business of the establishment. The Standard Industrial Classification (SIC) is a system for classifying industries by a four-digit code. Established in the United States in 1937, it is used by government agencies to classify industry areas. The classification was developed to facilitate the collection, presentation and analysis of data; and to promote uniformity and comparability in the presentation of statistical data collected by various agencies of the federal government, state agencies and private organizations. The classification covers all economic activities.The SIC system arrays the economy into 11 divisions, that are divided into 83 2-digit major groups, that are further subdivided into 416 3-digit industry groups, and finally disaggregated into 1,005 4-digit industries. In the United States the SIC code is being supplanted by the six-digit North American Industry Classification System (NAICS code), which was released in 1997; however certain government departments and agencies, such as the U.S. Securities and Exchange Commission (SEC), still use the SIC codes.
The SIC system is also used by agencies in other countries, e.g., by the United Kingdom's Companies House.
SIC Code | Title |
75 | Automotive Repair, Services and Parking |
7513 | Truck Rental and Leasing, Without Drivers |
751300 | Truck rental and leasing, no drivers |
75130000 | Truck rental and leasing, no drivers |
751399 | Truck rental and leasing, no drivers, nec |
75139901 | Truck leasing, without drivers |
75139902 | Truck rental, without drivers |
7514 | Passenger Car Rental |
751400 | Passenger car rental |
75140000 | Passenger car rental |
751499 | Passenger car rental, nec |
75149901 | Hearse or limousine rental, without drivers |
75149902 | Rent-a-car service |
7515 | Passenger Car Leasing |
751500 | Passenger car leasing |
75150000 | Passenger car leasing |
7519 | Utility Trailer Rental |
751900 | Utility trailer rental |
75190000 | Utility trailer rental |
751901 | Recreational vehicle rental |
75190100 | Recreational vehicle rental |
75190101 | Mobile home rental, except on site |
75190102 | Motor home rental |
75190103 | Pop-up camper rental |
75190104 | Recreational bus leasing |
751999 | Utility trailer rental, nec |
75199901 | Trailer rental |
75199902 | Travel, camping or recreational trailer rental |
75199903 | Mobile offices and commercial units, rental |
7521 | Automobile Parking |
752100 | Automobile parking |
75210000 | Automobile parking |
752101 | Outdoor parking services |
75210100 | Outdoor parking services |
75210101 | Parking lots |
75210102 | Tow-in parking lots |
752102 | Indoor parking services |
75210200 | Indoor parking services |
75210201 | Automobile storage garage |
75210202 | Parking garage |
75210203 | Parking structure |
7532 | Top and Body Repair and Paint Shops |
753200 | Top and body repair and paint shops |
75320000 | Top and body repair and paint shops |
753201 | Interior repair services |
75320100 | Interior repair services |
75320101 | Upholstery and trim shop, automotive |
753202 | Lettering and painting services |
75320200 | Lettering and painting services |
75320201 | Lettering, automotive |
75320202 | Paint shop, automotive |
75320203 | Truck painting and lettering |
753203 | Customizing services, nonfactory basis |
75320300 | Customizing services, nonfactory basis |
75320301 | Van conversion |
753204 | Exterior repair services |
75320400 | Exterior repair services |
75320401 | Body shop, automotive |
75320402 | Body shop, trucks |
75320403 | Bump shops, automotive repair |
75320404 | Collision shops, automotive |
75320405 | Tops (canvas or plastic), installation or repair: automotive |
753299 | Top and body repair and paint shops, nec |
75329901 | Antique and classic automobile restoration |
75329902 | Mobile home and trailer repair |
7533 | Auto Exhaust System Repair Shops |
753300 | Auto exhaust system repair shops |
75330000 | Auto exhaust system repair shops |
753399 | Auto exhaust system repair shops, nec |
75339901 | Catalytic conversion |
75339902 | Muffler shop, sale or repair and installation |
7534 | Tire Retreading and Repair Shops |
753400 | Tire retreading and repair shops |
75340000 | Tire retreading and repair shops |
753499 | Tire retreading and repair shops, nec |
75349901 | Rebuilding and retreading tires |
75349902 | Tire recapping |
75349903 | Tire repair shop |
75349904 | Tire studding and restudding |
75349905 | Vulcanizing tires and tubes |
7536 | Automotive Glass Replacement Shops |
753600 | Automotive glass replacement shops |
75360000 | Automotive glass replacement shops |
7537 | Automotive Transmission Repair Shops |
753700 | Automotive transmission repair shops |
75370000 | Automotive transmission repair shops |
7538 | General Automotive Repair Shops |
753800 | General automotive repair shops |
75380000 | General automotive repair shops |
753801 | Engine repair |
75380100 | Engine repair |
75380101 | Diesel engine repair: automotive |
75380102 | Engine rebuilding: automotive |
75380103 | Engine repair, except diesel: automotive |
75380104 | Truck engine repair, except industrial |
753899 | General automotive repair shops, nec |
75389901 | Recreational vehicle repairs |
75389902 | General truck repair |
7539 | Automotive Repair Shops, Nec |
753900 | Automotive repair shops, nec |
75390000 | Automotive repair shops, nec |
753901 | Frame and front end repair services |
75390100 | Frame and front end repair services |
75390101 | Auto front end repair |
75390102 | Automotive springs, rebuilding and repair |
75390103 | Axle straightening, automotive |
75390104 | Frame repair shops, automotive |
75390105 | Wheel alignment, automotive |
753902 | Powertrain components repair services |
75390200 | Powertrain components repair services |
75390201 | Carburetor repair |
75390202 | Radiator repair shop, automotive |
75390203 | Torque converter repair, automotive |
753903 | Electrical services |
75390300 | Electrical services |
75390301 | Automotive sound system service and installation |
75390302 | Alternators and generators, rebuilding and repair |
753904 | Brake services |
75390400 | Brake services |
75390401 | Auto brake lining, installation |
75390402 | Brake repair, automotive |
753999 | Automotive repair shops, nec, nec |
75399901 | Automotive air conditioning repair |
75399902 | Automotive turbocharger and blower repair |
75399903 | Fuel system repair, motor vehicle |
75399904 | Machine shop, automotive |
75399905 | Shock absorber replacement |
75399906 | Trailer repair |
75399907 | Tune-up service, automotive |
7542 | Carwashes |
754200 | Carwashes |
75420000 | Carwashes |
754299 | Carwashes, nec |
75429901 | Carwash, automatic |
75429902 | Carwash, self-service |
75429903 | Truck wash |
75429904 | Washing and polishing, automotive |
7549 | Automotive Services, Nec |
754900 | Automotive services, nec |
75490000 | Automotive services, nec |
754901 | Automotive maintenance services |
75490100 | Automotive maintenance services |
75490101 | Emissions testing without repairs, automotive |
75490102 | Inspection and diagnostic service, automotive |
75490103 | Lubrication service, automotive |
75490104 | Trailer maintenance |
754902 | Automotive customizing services, nonfactory basis |
75490200 | Automotive customizing services, nonfactory basis |
75490201 | Glass tinting, automotive |
75490202 | Sun roof installation, automotive |
754903 | Towing services |
75490300 | Towing services |
75490301 | Towing service, automotive |
75490302 | Towing, mobile homes |
754999 | Automotive services, nec, nec |
75499901 | Do-it-yourself garages |
75499902 | Fuel system conversion, automotive |
75499903 | High performance auto repair and service |
75499904 | Road service, automotive |
75499905 | Undercoating/rustproofing cars |
What are SIC Codes used for?
- The Security and Exchange Commission (SEC) uses SIC codes when sorting company filings.
- Companies that operate in a certain industry use a specific SIC code when filing with the SEC so that the type of business is properly identified.
- Identifying government contracts by their SIC description.
- To facilitate the collection, presentation, and analysis of data.
- To promote uniformity and comparability in the presentation of statistical data collected by various agencies of the federal government, state agencies, and private organizations.
Why are SIC Codes important?
- Your SIC code is often asked for on various applications and forms.
- SIC Codes organize industries utilizing a numerical system that defines a business according to its highest revenue source at a particular location.
- SIC Codes allow the gathering and analysis of data quickly and efficiently.
- By identifying your company’s SIC Code, eligibility for government contracts may be realized.
- To identify competitors, public and private.
How to Read a SIC Code ?
For Example :
Division | 20-39 | Manufacturing |
Major Group | 25 | Furniture and Fixtures |
Industry Group | 25 | Office Furniture |
Industry | 2521 | Wood Office Furniture |
The first two digits of the code identify the major industry group, the third digit identifies the industry group and the fourth digit identifies the industry.
( Note: The digit "9" is used in the third or fourth digit position of the classification code to designate miscellaneous industries not elsewhere classified (NEC). These miscellaneous classifications are not comprised of homogeneous primary activity groups. They are grouped together and treated as a separate industry in order to retain the homogeneity of the other industries in the group. )